Frequeny Sources: Phase Locked, Dielectric, SAW & Crystal Oscillators

Download our High Performance Frequency Sources Brochure

Phase Locked Oscillators (PLO)

Category Package Type Model Frequency (MHz) Freq. Min Freq. Max Frequency (MHz)
Fundamental
Frequency (MHz)
Multiplied
Phase Noise
@ 10 kHz
Phase Noise
@ 100 kHz
Phase Noise @ 10K
Fundamental
Phase Noise @ 10K
Multiplied
Phase Noise @ 100K
Fundamental
Phase Noise @ 100K
Multiplied
Output Power
dBm (Min.)
Ouput Power
Fundamental
Ouput Power
Multiplied
Package
4 s FCTS1000-10-5  * 1000 -141 -158 -3
4 s FCTS1000-100-5  * 1000 1000 -141 -158 -3
4 s FCTS2000-10-5  * 2000 -135 -158 5
4 s FCTS2000-100-5  * 2000 -135 -158 5
4 s FCTS800-10-5  * 800 -144 -158 0
1 s FSA1000-100  * 1000 -145 -160 5
1 s FXLNS-1000  * 1000 -149 -154 -2
1 c KFCTS1000-10-5  * 1000 -141 -158 5
1 c KFCTS1000-100-5  * 1000 -141 -158 -3
1 s KFCTS2000-10-5  * 2000 -135 -158 5
1 s KFCTS2000-100-5  * 2000 -135 -158 5
1 c KFSA1000-100  * 1000 -145 -160 5
1 r KFSULN1024-100  * 10240 10240 -136 -136 10
1 c KFXLNS-1000  * 1000 -149 -154 -5
1 c KSFLO27R5-100-12  * 27500 27500 -88 -98 8
1 c KSFLOD12800-12-1280  * 12800 12800 -122 -123 10
1 c KSFLOD25600-12-1280  * 25600 25600 -118 -118 13
2 c LNFTD-10-120240-12  * 120 240 -170 -165 -175 -167 7 11
3 s VFCTS100-10  * 100 100 -156 -165 7
3 s VFCTS105-10  * 105 105 -156 -165 7
3 s VFCTS120-10  * 120 120 -156 -165 7
3 s VFCTS125-10  * 125 125 0 0 -156 -165 8
3 s VFCTS128-10  * 128 128 -155 -160 0 8

 

Dielectric Resonators Oscillators (DRO)

Category Package Type Model Frequency (GHz) Freq. Max Max. Tuning (V) DC Bias (Vdc) DC Bias (Max.) Max. Current (mA) Typ. Phase Noise Typ. Phase Noise
@ 100 kHz
Temp. Range °C Temp. Range
@ 10 kHz
Package
2 c DRO100  * 10 10 15 7 10 70 -111 -137 -15 75
2 c DRO1024  * 10.24 10.24 15 7 10 70 -109 -136 -15 75
2 c DRO80  * 8 8 15 7 10 70 -114 -140 -15 75
1 s GSDRO1000-8XT  * 10 10 15 8 8 25 -124 -149 -40 85
1 s GSDRO1200-8XT  * 12 12 15 8 8 25 -123 -146 -40 85
1 s GSDRO1500-8XT  * 15 15 8 8 8 25 -114 -135 -40 85
1 s GSDRO832-8XT  * 8.32 8.32 10 8 8 25 -125 -149 -40 85
1 s GSDRO880-8XT  * 8.8 8.8 12 8 8 30 -123 -148 -40 85
1 s SDRO1000-8  * 10 10 15 8 8 25 -107 -132 -15 75
1 s SDRO1000-8XT  * 10 10 10 8 8 25 -104 -130 -40 90
1 s SDRO1024-8  * 10.24 10.24 15 8 8 25 -105 -125 -15 75
1 s SDRO1121-7  * 11.217 11.217 12 7 7 25 -106 -130 -15 75
1 s SDRO1130-7  * 11.303 11.303 12 7 7 25 -106 -130 -15 75
1 s SDRO1134-7  * 11.34 11.34 12 7 7 25 -107 -126 -15 75
3 s SDRO1140-8XT  * 11.4 11.4 10 8 8 25 -102 -128 -40 85
1 s SDRO1250-8  * 12.5 12.5 15 8 8 25 -104 -123 -15 75
1 s SDRO1500-8  * 15 15 12 8 8 26 -99 -122 -20 70
1 s SDRO1500-8XT  * 15 15 12 8 8 26 -99 -122 -40 85
1 s SDRO684-8  * 6.84 6.84 10 8 8 25 -114 -134 -15 75
1 s SDRO740-8  * 7.4 7.4 10 8 8 30 -111 -138 -15 75
1 s SDRO792-5XT  * 7.92 7.92 10 5 5 12 -110 -134 -40 85
1 s SDRO800-8  * 8 8 10 8 8 25 -111 -138 -15 75
3 s SDRO800-8XT  * 8 8 10 8 8 25 -111 -138 -40 85
1 s SDRO840-8  * 8.4 8.4 10 8 8 25 -114 -134 -15 75
1 s SDRO900-8  * 9 9 10 8 8 25 -112 -132 -15 75
3 s SDRO900-8XT  * 9 9 10 8 8 25 -112 -132 -40 85
1 s SDRO920-8  * 9.2 9.2 10 8 8 25 -108 -134 -15 75
1 s SDRO945-8  * 9.45 9.45 10 8 8 30 -106 -135 -15 75
1 s SDRO980-8  * 9.8 9.8 10 8 8 30 -107 -132 -15 75

 

SAW Oscillators

Category Package Type Model Frequency (MHz) Freq. Max Max. Tuning (V) DC Bias (Vdc) DC Bias (Max.) Max. Current (mA) Typ. Phase Noise
@ 10 kHz
Package
6 s HFSO1000-5  * 1000 1000 12 5 0 35 -141
6 s HFSO1000-5H  * 1000 1000 12 5 0 35 -144
6 s HFSO1000-5L  * 1000 1000 12 5 0 35 -137
6 s HFSO1200-5  * 1200 1200 12 5 0 100 -142
6 s HFSO1500-5  * 1500 1500 12 5 0 100 -140
6 s HFSO1600-5  * 1600 1600 12 5 0 100 -137
6 s HFSO1600-5L  * 1600 1600 12 5 0 100 -133
6 s HFSO2000-5  * 2000 2000 12 5 0 100 -137
6 s HFSO2000-5L  * 2000 2000 12 5 0 100 -133
6 s HFSO2000-5TC  * 2000 2000 12 5 0 100 -137
6 s HFSO600-5  * 600 600 12 5 0 36 -146
6 s HFSO640-5  * 640 640 12 5 0 35 -151
6 s HFSO750-5  * 750 750 12 5 0 26 -146
6 s HFSO800-5  * 800 800 12 5 0 20 -146
6 s HFSO800-5H  * 800 800 12 5 0 20 -150
6 s HFSO800-5L  * 800 800 12 5 0 20 -142
6 s MSO1000-3  * 1000 1000 14 3 0 35 -138

 

Crystal Oscillators

Category Package Type Model Frequency (MHz) Freq. Max Max. Tuning (V) DC Bias (Vdc) DC Bias (Max.) Max. Current (mA) Phase Noise @ 100 Hz Package
1 HPXO100-1-484  * 100 0 10 5 0 5 -138
1 HPXO125  * 125 0 10 12 0 120 -140
1 HPXO128  * 128 0 10 12 0 120 -138
1 OXO10-1-348  * 10 0 5 12 0 200 -150
1 OXO10-1-349  * 10 0 5 12 0 200 -150
1 OXO10-1-402  * 10 0 10 12 0 180 -155
1 OXO10-1-412  * 10 0 5 12 0 200 -150
1 OXO100-1-349  * 100 0 10 12 0 150 -130
1 OXO100-1-395  * 100 0 10 12 0 120 -135
1 OXO100-1-402  * 100 0 10 12 0 120 -130
1 OXO120-1-349  * 120 0 10 12 0 150 -125